The WFDEN Series water flow detectors from System Sensor consist of a rugged, IP56-rated enclosure that is more damage resistant than previous metal designs. The water flow detector is designed for both indoor and outdoor use, with the widest available temperature range, from 0°C to 68°C (32°F to 55°F). Models are equipped with tamper-resistant cover screws to prevent unauthorized entry. Inside, two sets of SPDT (Form C) synchronized switches are enclosed in a durable terminal block with new layout designed to make wiring easy with wire ready terminals, COM terminals are on a different elevation, large barrier between switches and easy to read raised textured lettering all make wiring easy. An optional cover tamper switch is available, securely snaps into place, no tools required.
PRESSURE RATING | LPC: 17.25 BAR (250 PSI) VdS: PN16 (16 BAR, 232 PSI) |
WORKING TEMPERATURE | 0°C to 49°C (32°F to 120°F) |
CONTACT RATINGS | Two sets of SPDT (Form C) 10.0 A, ½ HP @ 125/250 VAC 2.5 A @ 6/12/24 VDC |
PIPE SIZE | 50mm to 200mm (2" to 8") |
COMPATIBLE PIPE | Steel water pipe, schedule 10 through 40 |
CONDUIT ENTRANCES | Two openings for 15mm (½") conduit |
COVER TAMPER SWITCH | Standard with ULC models, optional for UL and European models |
ENCLOSURE RATING | IP56 |
MAXIMUM SURGE | 5.5 metres per second (18 ft/s) |
TRIGGERING THRESHOLD | 47 LPM (10GPM) (12.4 US GPM) |
TIME DELAY | Adjustable 0 to 30seconds |
APPROVALS | FM Approved, LPCB, VdS, CE, Gost |
FM approved sprinkler system flow meter that can be installed between flanges or with grooved couplings. The unit includes integral restrictor and bleed assembly, filter and drain assembly plus spare metering glass. The preferred installation pipe layout would include the optional full bore isolating valve upstream of the meter and a control valve downstream of the meter.
SIZE RANGE | 50mm - 200mm (2" - 8") |
BODY TYPE | Flanged / Grooved |
WORKING PRESSURE | 16 Bar (max test pressure 30 bar) (232 psi (max test pressure 435 psi)) |
WORKING TEMPERATURE | 90°C (194°F) |
MATERIAL | Stainless steel (main orifice carrier) |
APPROVALS | FM Approved |
0 -70 Bar 100mm Glycerine filled bourdon tube pressure gauge for sprinkler alarm valve and pump house equipment. Complete with ¼” to ½” BSP no loss connector.
SIZE | 4" (100mm) |
SCALE RANGES | -1 to +2 bar 0 to 7 bar 0 to 16 bar 0 to 25 bar 0 to 40 bar 0 to 70 bar |
INLET CONNECTION | ¼" BSP |
MATERIAL | Stainless steel case |
STANDARDS | BS EN 837-1 |
Rapidrop Sprinkler Alarm is a hydraulically driven mechanical bell. It does sound a continuous alarm when the sprinkler system operates. The impeller and drive shaft are energy efficient, made from lightweight non-metallic material and does not require any external lubrication. The gong, protection cover and motor housing are made of corrosion-resistant aluminum alloy.
INLET CONNECTION | 3/4" NPT |
OUTLET CONNECTION | 1" NPT |
WORKING PRESSURE | 12 bar (175 psi) |
USE | Indoor or Outdoor |
APPROVALS | FM Approved, UL Listed |
Rapidrop Grooved couplings and fittings are used in the assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL Vds and CNBOP approved. The Rapidrop types 3G Mechanical tees are pressure rated to 300psi and are used to create a quick and easy pipe outlet. They can be used in standard and thin walled pipes.
SIZE RANGE | DN50 x DN32 to DN100 x DN32 (2" x 1¼" to 4" x 3") |
MAXIMUM WORKING PRESSURE | 20.7 bar (300 psi) |
WORKING TEMPERATURE | -34°C to 110°C (-30°F to 230°F) |
GASKET TYPE | EPDM |
OUTLET CONNECTION | Grooved |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS, CNBOP |
Rapidrop Grooved couplings and fittings are used in the assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL Vds and CNBOP approved. The Rapidrop types 3G Mechanical tees are pressure rated to 300psi and are used to create a quick and easy pipe outlet. They can be used in standard and thin walled pipes.
SIZE RANGE | DN25 to DN300 (1" to 12") |
MAXIMUM WORKING PRESSURE | 34.4 bar (500 psi) |
RADIUS TYPE | Standard |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS |
Rapidrop Grooved couplings and fittings are used in assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL and VdS approved. The Rapidrop type 45 elbows are pressure rated to 500psi and are used when a change or direction is required in the pipework. They can be used in standard and thin walled pipes
SIZE RANGE | DN25 to DN300 (1" to 12") |
MAXIMUM WORKING PRESSURE | 34.4 bar (500 psi) |
RADIUS TYPE | Standard |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS |
Rapidrop Grooved couplings and fittings are used in the assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL, VdS, LPCB and CNBOP approved. The standard duty rigid couplings are pressure rated up to 500psi (depending on size) and are used where no movement in the system pipework is expected.
SIZE RANGE | DN25 to DN300 (1" to 12") |
MAXIMUM WORKING PRESSURE | 34.4 bar (500 psi) 34 bar (450 psi) 20.6 bar (300 psi) |
WORKING TEMPERATURE | -34°C to 110°C (-30°F to 230°F) |
GASKET TYPE | EPDM |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS, CNBOP, Gost |
Rapidrop Grooved couplings and fittings are used in assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL and VdS approved. The Rapidrop type 240 concentric reducers are pressure rated to 500psi and are used where a reduction of pipe size is required. They can be used with standard and thin walled pipes.
SIZE RANGE | DN32 x DN25 to DN250 x DN200 (1¼" x 1" to 4"x3") |
MAXIMUM WORKING PRESSURE | 34.4 bar (500 psi) |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS |
Rapidrop Grooved couplings and fittings are used in the assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL and VdS approved. The Rapidrop type 300 threaded end caps are pressure rated to 500psi and are used to cap pipework. They can be used in standard and thin walled pipes.
SIZE RANGE | DN25 to DN300 (1" to 12") |
MAXIMUM WORKING PRESSURE | 34.4 bar (500 psi) |
MATERIAL | Ductile iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS |
Rapidrop Grooved couplings and fittings are used in assembly of grooved piping systems. They are available in painted and galvanized finishes and are FM, UL and VdS approved. The Rapidrop type 321 PN16 grooved flanges are pressure rated to 225psi and are used where a connection to flanged pipe is required. They can be used in standard and thin walled pipes.
SIZE RANGE | DN40 to DN250 (1½" to 10") |
MAXIMUM WORKING PRESSURE | 15.5 bar (225 psi) |
MATERIAL | Ductile Iron |
FINISH | Red painted or Galvanised |
APPROVALS | FM Approved, UL Listed, VdS |
Use our form to estimate the initial cost of renovation or installation